Ensis Topspin
allroundSizes 2–6.5 m²MSRP from 757 EUR
—
What the tests say
No editorial reviews collected for this edition yet — the harvest runs weekly.
Ridden the Ensis Topspin?
Rider reviews open soon. Founding reviewers get a badge that sticks.
Topspin (Standard)
- Type
- allround
- Leading edge
- dacron
- Handles
- boom
- Boom option
- Yes
| Size (m²) | Wingspan (m) | MSRP |
|---|---|---|
| 2 | 2.19 | 757 EUR |
| 2.5 | 2.45 | 818 EUR |
| 3 | 2.69 | 864 EUR |
| 3.5 | 2.91 | 875 EUR |
| 4 | 3.11 | 900 EUR |
| 4.5 | 3.29 | 916 EUR |
| 5 | 3.48 | 949 EUR |
| 5.5 | 3.62 | 970 EUR |
| 6 | 3.72 | 990 EUR |
| 6.5 | 3.87 | 1,011 EUR |
Topspin Ace
- Type
- allround
- Leading edge
- Dyneema® (other)
- Handles
- boom
- Boom option
- Yes
| Size (m²) | Wingspan (m) | MSRP |
|---|---|---|
| 3 | 2.70 | 1,499 EUR |
| 4 | 3.16 | 1,699 EUR |
| 5 | 3.45 | 1,839 EUR |
| 6 | 3.71 | 1,949 EUR |
| 6.5 | 3.90 | 2,169 EUR |
New model year
We'll tell you the moment the next Ensis Topspin drops.
Used-price alert
Get a heads-up when a used Ensis Topspin shows up at a fair price.
Tell me when my spot fires
Session forecast with an hourly score for kite, wing and windsurf is coming. Leave your home spot and be first in.